|
| 2025 Incidents |
| TOT | FIRE | EMS |
| Jan | 36 | 21 | 15 |
| Feb | 64 | 23 | 41 |
| Mar | 42 | 20 | 22 |
| Apr | 52 | 20 | 32 |
| May | 69 | 39 | 30 |
| Jun | 117 | 57 | 60 |
| Jul | 150 | 70 | 80 |
| Aug | 128 | 62 | 66 |
| Sep | 80 | 30 | 50 |
| Oct | 80 | 31 | 49 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 818 | 373 | 445 |
| Web Counters |
Website Visitors Since January 30, 2023
|
Visitors Today
Nov 15, 2025
|
|
|
|
|
Events
| Game Day with Lunch |
| |
| Location: |
Surf City Firehouse |
| POC: |
MaryPat Gausz |
| Start Date: |
Tuesday, November 18, 2025 |
| Duration |
12:00 PM to 4:00 PM |
| |
|
|
|
|